Grade | %Grade | GPA Points | Student Performance | Stipend FCHS Nursing | All FCHS Stipend programs Except Nursing |
---|---|---|---|---|---|
A+ | 95-100 | 4 | Exceptional | 5000 | 3000 |
A | 90-94 | 4 | Excellent | 5000 | 3000 |
A- | 87-89 | 3.7-3.99 | Excellent - | 4500 | 2600 |
B+ | 84-86 | 3.3-3.69 | V. Good + | 4000 | 2300 |
B | 80-83 | 3.0-3.29 | V. Good | 3500 | 2000 |
B- | 77-79 | 2.7-2.99 | V. Good - | 3000 | 1600 |
C+ | 74-76 | 2.3-2.69 | Good + | 2500 | 1300 |
C | 70-73 | 2.0-2.29 | Good | 2000 | 1000 |
33 Al Ri’ayah St Shakhbout City
PO Box. 3798 Abu Dhabi
T: +971 2 507 8765
F: +971 2 401 8243